Agenda
| Juli 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
2 | 3 | 4 | 5 | |||
19:00 - 20:30Training Günter | 9 | 10 | 11 | 12 | ||
19:00 - 20:30Training Friederike | 19:00 - 20:30Training Marius | 16 | 17 | 18 | 19 | |
19:00 - 20:30Training Marius | 23 | 24 | 26 | |||
19:00 - 20:30Training Friederike | 30 | 31 | ||||
Kategorien
Types of days applied in this calendar
| Type | Special days | Description |
|---|---|---|
| Saturday and Sunday | Regular weekend days |
Powered by JEM