Agenda
| August 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
10:00 - 11:30Training Günter | 2 | |||||
19:00 - 20:30Training Friederike | 19:00 - 20:30Training Günter | 6 | 7 | 10:00 - 11:30Training Barbara | 9 | |
19:00 - 20:30Training Barbara | 13 | 14 | 10:00 - 11:30Training Barbara | 16 | ||
19:00 - 20:30Training Friederike | 19:00 - 20:30Training Barbara | 20 | 21 | 10:00 - 11:30Training Günter | 23 | |
19:00 - 20:30Training Marius | 20:00 - 21:30Training Günter | 27 | 28 | 10:00 - 11:30Training Barbara | 30 | |
19:00 - 20:30Training Marius | ||||||
Kategorien
Types of days applied in this calendar
| Type | Special days | Description |
|---|---|---|
| Saturday and Sunday | Regular weekend days |
Powered by JEM