Agenda
| Juni 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
19:00 - 20:30Training Günter | 4 | 5 | 7 | |||
20:00 - 21:30Training Marius | 11 | 12 | 13 | 14 | ||
19:00 - 20:30Training Marius | 18 | 19 | 20 | 21 | ||
19:00 - 20:30Training Günter | 25 | 26 | 27 | 28 | ||
19:00 - 20:30Training Friederike | ||||||
Kategorien
Types of days applied in this calendar
| Type | Special days | Description |
|---|---|---|
| Saturday and Sunday | Regular weekend days |
Powered by JEM