Agenda
| Oktober 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 4 | ||||
19:00 - 20:30Training Barbara | 20:00 - 21:30Training Marius | 8 | 9 | 10:00 - 11:30Training Barbara | 11 | |
19:00 - 20:30Training Friederike | 19:00 - 20:30Training Marius | 20:00 - 21:30Training Günter | 15 | 16 | 10:00 - 11:30Training Günter | 18 |
19:00 - 20:30Training Barbara | 22 | 23 | 10:00 - 11:30Training Barbara | 25 | ||
19:00 - 20:30Training Friederike | 19:00 - 20:30Training Günter | 29 | 30 | 10:00 - 11:30Training Günter | ||
Kategorien
Types of days applied in this calendar
| Type | Special days | Description |
|---|---|---|
| Saturday and Sunday | Regular weekend days |
Powered by JEM